Morris Minor — General Data
From the Workshop Manual AKD 530 (14th Edition) covering Series MM, Series II, and Minor 1000.
Engine — Series MM (USHM2)
| Number of cylinders | 4 |
| Cubic capacity | 918.636 c.c. (56.06 cu. in.) |
| Bore | 57 mm (2.244 in.) |
| Stroke | 90 mm (3.543 in.) |
| Compression ratio | 6.5/67 : 1 |
| System of cooling | Thermo-siphon and fan |
| Firing order | 1, 3, 4, 2 |
| Oil pressure relief valve operates | 60 lb/sq. in. (4.2 kg/cm²) |
| Gudgeon pin type | Semi-floating |
| Crankpin length | 27 mm (1.575 in.) |
| Diameter (standard) | 40 mm (1.575 in.) |
Engine — Series II (AP1M)
| Number of cylinders | 4 |
| Cubic capacity | 803 c.c. (49 cu. in.) |
| Bore | 2.28 in. (57.92 mm) |
| Stroke | 3.00 in. (76.2 mm) |
| Compression ratio | 7.2 : 1 |
| System of cooling | Thermo-siphon, fan, and pump |
| Thermostat setting — Standard | 70 to 75°C (158 to 167°F) |
| Thermostat setting — With heater | 80 to 85°C (175 to 185°F) |
| Firing order | 1, 3, 4, 2 |
| Oil pressure relief valve operates | 60 lb/sq. in. (4.2 kg/cm²) |
| Standard main journal diameter | 1.7505 in. (44.46 mm) |
| Standard main bearing length — Front | 1.336 to 1.352 in. (33.96 to 34.33 mm) |
Engine — Minor 1000 (AP1M, 9M, and 10MA)
| Cubic capacity | 948 c.c. (57.846 cu. in.) |
| Bore | 2.478 in. (62.94 mm) |
| Stroke | 3.00 in. (76.2 mm) |
| Compression ratio | 8.3 : 1 or 7.2 : 1 |
| Ignition timing — Low compression | 4° B.T.D.C. (⅜ in. / 4.76 mm) on periphery of crankshaft pulley |
| Ignition timing — High compression | 5° B.T.D.C. |
Fuel System
| Petrol tank level | Recorded by electric gauge on instrument panel |
| Fuel delivery — Series MM | S.U. electric pump, Type L. Pressure ½ to 1 lb/sq. in. (0.5 to 0.7 kg/cm²) |
| Carburettor — Series MM | S.U. horizontal, Type H1 |
| Carburettor — Series II | S.U. H2 type, 1¼ in. (31.75 mm) throttle |
| Carburettor needle | EK (standard), M9 (rich), MOW (weak) |
| Carburettor — Minor 1000 | S.U. HS2 type, 1¼ in. (31.75 mm) throttle |
Clutch
| Type — Series MM | Borg & Beck 6¼ in. (157.8 mm) dry plate, Type A.G. |
| Type — Series II / Minor 1000 | Borg & Beck 6½ in. (158.7 mm) dry plate |
| Facing | Borg & Beck composite |
| Free length of pressure springs | 1.58 in. (40.1 mm) |
| Pedal free movement — Minor 1000 | ⅞ in. (20 mm) |
Gearbox
| Synchromesh | Second, third, top |
| Ratios — Reverse | 4.664 : 1 (MM) / 5.174 : 1 (Series II) / 5.382 : 1 (Minor 1000) |
| Ratios — First | 3.628 : 1 (MM) / 4.09 : 1 (Series II) / 3.965 : 1 (Minor 1000) |
| Ratios — Second | 2.374 : 1 (MM) / 2.588 : 1 (Series II) / 2.385 : 1 (Minor 1000) |
| Ratios — Third | 1.412 : 1 (MM) / 1.679 : 1 (Series II) / 1.679 : 1 (Minor 1000) |
| Ratios — Top | 1.000 : 1 (all models) |
Front Axle & Steering (Series MM and Series II)
| Camber | Nil (1° on models with rubber top link bushes) |
| Castor angle | 7° |
| Toe-in | &frac1a; in. (2.5 mm) |
| King pin inclination | 8½° (7½° on models with rubber top link bushes) |
| Angle of inner wheel with outer wheel at 20° | 20½ 15′ |
| Turns of steering-wheel (lock to lock) | 2¾ |
| Turning circle | R.H. 33 ft. 1 in. (10.09 m) / L.H. 32 ft. 11 in. (10.04 m) |
| Wheelbase | 7 ft. 2 in. (218.44 cm) |
| Ground clearance | 6½ in. (17 cm) |
| Tyre size | 5.00/5.20—14 |
| Tyre pressures — Normal with two passengers | Front: 22 lb/sq. in. (1.6 kg/cm²) / Rear: 22 lb/sq. in. (1.6 kg/cm²) |
| Tyre pressures — Fully loaded with four passengers and luggage | Front: 22 lb/sq. in. (1.6 kg/cm²) / Rear: 24 lb/sq. in. (1.7 kg/cm²) |
Rear Axle
| Type of axle | Semi-floating or three-quarter-floating |
| Type of drive | Hypoid gears |
| Ratio or number of teeth | 9/41, 7/37, or 8/43 |
| Adjustment | By distance pieces |
| Track | 50½ in. (1,278.6 m) |
Brakes
| Type | Lockheed hydraulic 7 in. (17.8 cm) dia. |
| Type of linings | MR11 |
| Lining size — Front | 6.54 in. x 1.22 in. x .198 in. (16.6 cm x 3.1 cm x 5.0 mm) |
| Lining size — Rear | 6.54 in. x 1.22 in. x .198 in. (16.6 cm x 3.1 cm x 5.0 mm) |
| Number of rivets | 10 |
Springs
| Type — Front | Torsion bar |
| Type — Rear | Semi-elliptic |
| Working load — Front | 462 lb. (209.5 kg) |
| Working load — Rear | 440 lb. (199.6 kg) |
| Length — Rear | 43.5 in. (110.5 cm) |
| Width — Rear | 1¾ in. (4.45 cm) |
| Number of leaves — Rear | 7 (5 from Car No. 680464) |
Hydraulic Dampers
| Type | Armstrong double-acting |
Ignition System
| Distributor rotation | Anti-clockwise (viewed from above) |
| Manual advance — Series MM | None |
| Automatic advance — Series MM | Centrifugal governor 18° 22′ |
| Automatic advance — Series II | Vacuum control 7 to 9°; centrifugal 17 to 19° |
| Advance starts at | 400 to 500 r.p.m. |
| Contact breaker gap | .010 to .012 in. (.25 to .30 mm) |
| Sparking plug — Series MM | Champion L10, 14 mm, ½ in. reach |
| Sparking plug — Series II | Champion N5 (use code NA8), 14 mm, ⅜ in. reach |
| Sparking plug gap — Series MM | Champion L10, .025 in. (64 mm) |
| Sparking plug gap — Series II | Champion N5 (use code NA8), .025 in. (64 mm) |
| Ignition timing — Series MM | T.D.C. (fully retarded), final setting by road trial |
| Ignition timing — Series II | 2° B.D.T.C. (⅛ in. / 2.4 mm) on periphery of crankshaft pulley |
Electrical Equipment
| System | 12-volt, Positive earth |
| Charging system | Compensated voltage control |
| Battery — Series MM | Lucas BT7A (BT7ZA Export) |
| Battery capacity | 43 amp.-hr. at 20-hr. rate |
| Starter motor | Lucas 4-brush M35G |
| Dynamo | Lucas C40/1 |
| Maximum output | 22 amps. at 13.5 volts at 2,250 dynamo r.p.m. |
General Dimensions
| Over-all length | 148 in. (376 cm) |
| Over-all width | 61 in. (155 cm) |
| Over-all height | 60 in. (152 cm) |
| Ground clearance | 6½ in. (17.1 cm) |
Weights
| 2-door saloon | 1,662 lb. (753 kg) |
| 4-door saloon | 1,748 lb. (793 kg) |
| Convertible | 1,656 lb. (751 kg) |
| Traveller | 1,776 lb. (806 kg) |
| Tourer | 1,344 lb. (609.5 kg) |
Capacities — Series MM
| Sump | 6½ pints (7.8 U.S. pints, 3.7 litres) |
| Gearbox | 1½ pints (1.8 U.S. pints, .85 litres) |
| Rear axle (use Hypoid oil only) | 1 pint (1.18 U.S. pints, .45 litres) |
| Cooling system | 13½ pints (14.2 U.S. pints, 7.7 litres) |
| Fuel | 5 gallons (6 U.S. gallons, 22.7 litres) |
Capacities — Series II
| Sump and oil filter | 6½ pints (7.8 U.S. pints, 3.7 litres) |
| Gearbox (use engine oil supply) | 2¼ pints (2.7 U.S. pints, 1.3 litres) |
| Rear axle (use Hypoid oil only) | 1½ pints (1.8 U.S. pints, .85 litre) |
| Cooling system | 9½ pints (11.7 U.S. pints, 5.5 litres) |
| Heater (when fitted) | 1 pint (1.2 U.S. pints, .568 litre) |
| Fuel | 5 gallons (6 U.S. gallons, 22.7 litres) |
Capacities — Minor 1000
| Fuel (commencing Car No. 487048 and Traveller No. 485127) | 6½ gallons (7.43 U.S. gallons, 29.6 litres) |
| Rear axle | Three-quarter-floating, ratio 4.55 : 1 |
Torque Spanner Readings
| Cylinder head stud nuts (Series II / Minor 1000) | 40 lb. ft. (5.5 kg. m) |
| Main bearing stud nuts | 65 lb. ft. (9.0 kg. m) |
| Connecting rod big-end bolts | 35 lb. ft. (4.5 kg. m) |
| Flywheel attachment bolts | 35 to 40 lb. ft. (4.8 to 5.5 kg. m) |
| Rocker shaft bracket nuts — Inner | 25 lb. ft. (3.46 kg. m) |
| Rocker shaft bracket nuts — Outer | 40 lb. ft. (5 kg. m) |
| Front hub nut | 35 to 40 lb. ft. (4.8 to 5.5 kg. m) |
| Road wheel nuts | 37 to 39 lb. ft. (5.1 to 5.4 kg. m) |
| Steering-wheel nut | 32 to 37 lb. ft. (4.4 to 5.1 kg. m) |
