General Specification Data from the official Triumph TR6 Workshop Manual (incorporating TC and PI models).
Engine
| Number of cylinders | 6 in line |
| Bore | 2.94 in. (74.7 mm.) |
| Stroke | 3.74 in. (95 mm.) |
| Capacity | 152 cu. in. (2,498 cc.) |
| Compression ratio (PI) | 9.5 : 1 |
| Compression ratio (Carb/USA 1974) | 7.5 : 1 |
| Compression ratio (Carb/USA 1972-73) | 7.75 : 1 |
| Compression ratio (Carb/USA pre-1972) | 8.5 : 1 |
Lubrication
| Oil pump | High capacity eccentric lobe type |
| Oil filter | Full flow type, replaceable element |
| Oil warning light | Extinguishes at 3 to 5 lbf/in² (0.21 to 0.35 kgf/cm²) |
Cooling System
| Type | Water, “No Loss” system |
| Circulation | Impeller type pump, Vee belt drive |
| Pressure | 13 lbf/in² (0.91 kgf/cm²) |
| Thermostat (normal climate) | Opens at 82°C (180°F) |
| Thermostat (cold climate) | Opens at 88°C (190°F) |
Fuel System
Petrol Injection
| Tank | Tank at rear |
| Pump | Electric lift pump in luggage compartment |
| Metering distributor | Lucas |
Carburetter / U.S.A. Market
| 1974/1973 Model | 2 Stromberg 175 CDSEV sidedraught |
| 1972 Model | 2 Stromberg 175 CDSE sidedraught |
| 1971 Model | 2 Stromberg 175 CD-2-SE sidedraught |
| Pre-1971 Model | 2 Stromberg 175 CDSE sidedraught |
| Air cleaner | Combined air cleaner and silencer with replaceable element |
Clutch
| Make/type | Laycock |
| Release mechanism | Hydraulically operated |
| Plate diameter | 8.5 in. (216 mm.) |
Gearbox
| Synchromesh | On all forward gears |
| Top | 1.00 |
| 3rd | 1.39 |
| 2nd | 2.10 |
| 1st | 2.99 |
| Reverse | 3.37 |
| Overdrive (from CR567/CF1U) | Laycock Type J — Top and 3rd gears |
| Overdrive (to CR567/CF1U) | Laycock Type A — Top, 3rd and 2nd gears |
Paint Colors
See the Paint Colors section for Triumph color charts.
