General Specification from the official Triumph TR2 & TR3 Factory Service Manual.
Engine
| Number of cylinders | 4 |
| Bore | 3.268 in. (83 mm.) |
| Stroke | 3.622 in. (92 mm.) |
| Cubic capacity | 121.5 cu. in. (1,991 cc.) |
| Compression ratio | 8.5 : 1 |
| Firing order | 1, 3, 4, 2 |
| Brake H.P. (TR2) | 90 at 4,800 r.p.m. |
| Brake H.P. (TR3) | 100 at 5,000 r.p.m. |
Valve Timing
| Valve rocker clearance (for timing) | 0.015 in. (0.38 mm.) |
| Inlet valve opens | 15° before T.D.C. |
| Exhaust valve closes | 15° after T.D.C. |
Ignition
| Static timing | 4° before T.D.C. (full retard) |
| Contact breaker gap | 0.015 in. (0.4 mm.) |
| Advance | Fully automatic |
Capacities
| Engine oil (from dry) | 11 imp. pints (13.2 U.S. pints, 6.25 litres) |
| Engine oil (drain and refill) | 10 imp. pints (12 U.S. pints, 5.7 litres) |
| Gearbox | 1.5 imp. pints (1.8 U.S. pints, 0.8 litres) |
| Gearbox with overdrive (from dry) | 3.5 imp. pints (4.2 U.S. pints, 2.0 litres) |
| Gearbox with overdrive (drain and refill) | 2.75 imp. pints (3.3 U.S. pints, 1.6 litres) |
| Rear axle | 1.5 imp. pints (1.8 U.S. pints, 0.8 litres) |
| Cooling system | 14 imp. pints (16.8 U.S. pints, 8.0 litres) |
| Cooling system with heater | 14.5 imp. pints (17.4 U.S. pints, 8.3 litres) |
| Fuel tank (TR2) | 12.5 imp. gallons (15 U.S. gallons, 57 litres) |
| Fuel tank (TR3) | 12 imp. gallons (14.4 U.S. gallons, 54.5 litres) |
Dimensions
| Wheelbase | 7 ft. 4 in. (224 cm.) |
| Track — front | 3 ft. 9 in. (114 cm.) |
| Track — rear | 3 ft. 9.5 in. (116 cm.) |
| Ground clearance (under axle) | 6 in. (15.2 cm.) |
| Turning circle (between kerbs) | 32 ft. (9.75 m.) |
| Turning circle (with disc brakes) | 35 ft. (10.6 m.) |
| Tyre size | 5.50-15 |
| Overall length | 12 ft. 7 in. (384 cm.) |
| Overall width | 4 ft. 7.5 in. (141 cm.) |
| Overall height (hood erect) | 4 ft. 2 in. (127 cm.) |
| Overall height (top of screen) | 3 ft. 10 in. (117 cm.) |
| Overall height (hood down, screen removed) | 3 ft. 4 in. (102 cm.) |
Weights
| Complete, tank full (TR2) | 2,107 lb. (955 kg.) |
| Complete, tank full (TR3) | 2,135 lb. (970 kg.) |
| Shipping weight (TR2) | 1,980 lb. (900 kg.) |
| Shipping weight (TR3) | 2,009 lb. (910 kg.) |
