Jaguar XJ6 — General Data
From the Jaguar XJ6 Service and Repair Manual (Haynes 3261), covering 3.2, 3.6, and 4.0 litre models with automatic transmission.
Engine
| Type | Six-cylinder in-line DOHC petrol, electronic fuel injection |
| Cylinder Numbers (front to rear) | 1-2-3-4-5-6 |
| Firing Order | 1-5-3-6-2-4 |
| Bore | 91.0 mm (3.583 in.) |
Displacement and Stroke by Engine
| Engine | Displacement | Stroke |
|---|---|---|
| 3.2 Litre | 3,239 cc | 83.0 mm (3.268 in.) |
| 3.6 Litre | 3,590 cc | 92.0 mm (3.622 in.) |
| 4.0 Litre | 3,980 cc | 102.0 mm (4.016 in.) |
Valve Train
| Valve Clearances | 0.30 to 0.36 mm (0.012 to 0.014 in.) |
| Camshaft Journal Diameter | 26.9370 to 26.9494 mm (1.0605 to 1.0610 in.) |
| Camshaft Bearing Oil Clearance | 0.037 to 0.063 mm (0.0014 to 0.0024 in.) |
| Valve Lifter Diameter | 33.34 to 33.35 mm (1.3126 to 1.3130 in.) |
Ignition
| Spark Plugs (3.2 litre) | Champion RC12YCC |
| Spark Plugs (3.6 and 4.0 litre) | Champion RC9YCC |
| Electrode Gap | 0.9 mm |
| Distributor Rotation | Clockwise |
Transmission
| Type | Four-speed automatic with lock-up torque converter |
| Fluid Type | Dexron Type II ATF |
Brakes
| System | Power-assisted ABS with four-wheel disc brakes |
| Front Pad Minimum Thickness | Refer to manufacturer specification |
| Rear Pad Minimum Thickness | Refer to manufacturer specification |
Steering
| Type | Power rack-and-pinion |
Capacities
| Engine Oil (including filter) | 8.0 litres |
| Cooling System (from dry) | 12.8 litres |
| Cooling System (drain and refill) | 9.2 litres |
| Automatic Transmission — 3.2 litre (from dry) | 7.4 litres |
| Automatic Transmission — 3.6 / 4.0 litre (from dry) | 8.0 litres |
| Automatic Transmission (drain and refill) | 3.0 litres |
| Differential | 2.1 litres |
Dimensions and Weights
| Overall Length | 4,988 mm (196.4 in.) |
| Overall Width (including mirrors) | 2,015 mm (79.3 in.) |
| Overall Height (unladen) | 1,358 mm (53.5 in.) |
| Wheelbase | 2,870 mm (113.0 in.) |
| Kerb Weight | 1,770 kg (3,902 lbs) |
| Maximum Gross Vehicle Weight | 2,190 kg (4,828 lbs) |
| Maximum Towing Weight (braked) | 1,500 kg (3,307 lbs) |
| Maximum Towing Weight (unbraked) | 750 kg (1,654 lbs) |
| Maximum Roof Rack Load | 100 kg (220 lbs) |
